Usage Statistics for mixer.ch

Summary Period: April 2009
Generated 01-May-2009 04:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 249631
Total Files 238689
Total Pages 187838
Total Visits 4815
Total KBytes 2554031
Total Unique Sites 1529
Total Unique URLs 710
Total Unique Referrers 259
Total Unique User Agents 491
. Avg Max
Hits per Hour 346 4263
Hits per Day 8321 31334
Files per Day 7956 30840
Pages per Day 6261 27218
Visits per Day 160 286
KBytes per Day 85134 229161
Hits by Response Code
Code 200 - OK 238689
Code 206 - Partial Content 135
Code 301 - Moved Permanently 8370
Code 304 - Not Modified 1044
Code 400 - Bad Request 47
Code 403 - Forbidden 1
Code 404 - Not Found 1345

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 5991 2.40% 5728 2.40% 4461 2.37% 152 3.16% 90 5.89% 69159 2.71%
2 15556 6.23% 15353 6.43% 13875 7.39% 286 5.94% 94 6.15% 92330 3.62%
3 6336 2.54% 6212 2.60% 5058 2.69% 121 2.51% 74 4.84% 67851 2.66%
4 5576 2.23% 5435 2.28% 3596 1.91% 164 3.41% 93 6.08% 95312 3.73%
5 2568 1.03% 2332 0.98% 1537 0.82% 133 2.76% 81 5.30% 37541 1.47%
6 3448 1.38% 3255 1.36% 2363 1.26% 168 3.49% 100 6.54% 41326 1.62%
7 8204 3.29% 7382 3.09% 6012 3.20% 135 2.80% 87 5.69% 98580 3.86%
8 6684 2.68% 6308 2.64% 3449 1.84% 169 3.51% 104 6.80% 83515 3.27%
9 20313 8.14% 20050 8.40% 11406 6.07% 179 3.72% 101 6.61% 166024 6.50%
10 2022 0.81% 1839 0.77% 1203 0.64% 145 3.01% 79 5.17% 36766 1.44%
11 1737 0.70% 1529 0.64% 1046 0.56% 234 4.86% 105 6.87% 28212 1.10%
12 1325 0.53% 1131 0.47% 818 0.44% 218 4.53% 117 7.65% 23237 0.91%
13 8868 3.55% 8630 3.62% 7817 4.16% 166 3.45% 96 6.28% 62831 2.46%
14 3977 1.59% 3786 1.59% 2478 1.32% 134 2.78% 98 6.41% 59058 2.31%
15 5607 2.25% 5440 2.28% 3641 1.94% 142 2.95% 91 5.95% 81174 3.18%
16 9150 3.67% 8985 3.76% 7218 3.84% 178 3.70% 103 6.74% 103880 4.07%
17 5041 2.02% 4804 2.01% 3164 1.68% 137 2.85% 94 6.15% 76189 2.98%
18 1405 0.56% 1255 0.53% 884 0.47% 108 2.24% 77 5.04% 19497 0.76%
19 2732 1.09% 2506 1.05% 1753 0.93% 136 2.82% 77 5.04% 46785 1.83%
20 6878 2.76% 6624 2.78% 4495 2.39% 144 2.99% 97 6.34% 99969 3.91%
21 7846 3.14% 5664 2.37% 5817 3.10% 135 2.80% 103 6.74% 73730 2.89%
22 7397 2.96% 7132 2.99% 4735 2.52% 146 3.03% 84 5.49% 124398 4.87%
23 3644 1.46% 3337 1.40% 2379 1.27% 112 2.33% 83 5.43% 58464 2.29%
24 3141 1.26% 2748 1.15% 1581 0.84% 139 2.89% 104 6.80% 45491 1.78%
25 1718 0.69% 1441 0.60% 1031 0.55% 130 2.70% 79 5.17% 25837 1.01%
26 7401 2.96% 7185 3.01% 5798 3.09% 140 2.91% 100 6.54% 72817 2.85%
27 28183 11.29% 26631 11.16% 23599 12.56% 199 4.13% 127 8.31% 225286 8.82%
28 31334 12.55% 30840 12.92% 27218 14.49% 203 4.22% 110 7.19% 229161 8.97%
29 14359 5.75% 14144 5.93% 12039 6.41% 156 3.24% 104 6.80% 120091 4.70%
30 21190 8.49% 20983 8.79% 17367 9.25% 219 4.55% 112 7.33% 189521 7.42%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 138 4146 1.66% 132 3975 1.67% 111 3347 1.78% 1553 46602 1.82%
1 78 2341 0.94% 72 2173 0.91% 60 1816 0.97% 783 23505 0.92%
2 72 2169 0.87% 67 2024 0.85% 58 1744 0.93% 826 24775 0.97%
3 98 2955 1.18% 93 2801 1.17% 78 2353 1.25% 1024 30712 1.20%
4 78 2351 0.94% 71 2141 0.90% 61 1856 0.99% 865 25965 1.02%
5 115 3475 1.39% 102 3071 1.29% 91 2731 1.45% 1176 35288 1.38%
6 123 3691 1.48% 102 3069 1.29% 93 2803 1.49% 1379 41377 1.62%
7 180 5421 2.17% 155 4672 1.96% 126 3787 2.02% 1171 35128 1.38%
8 307 9212 3.69% 294 8838 3.70% 234 7049 3.75% 3332 99967 3.91%
9 493 14790 5.92% 475 14270 5.98% 373 11204 5.96% 5161 154826 6.06%
10 478 14369 5.76% 467 14039 5.88% 367 11024 5.87% 4978 149340 5.85%
11 520 15623 6.26% 505 15168 6.35% 378 11364 6.05% 5873 176201 6.90%
12 453 13603 5.45% 440 13212 5.54% 339 10179 5.42% 5720 171611 6.72%
13 524 15721 6.30% 503 15115 6.33% 401 12042 6.41% 5767 173006 6.77%
14 658 19742 7.91% 624 18740 7.85% 492 14762 7.86% 7402 222060 8.69%
15 500 15024 6.02% 485 14554 6.10% 364 10923 5.82% 5750 172492 6.75%
16 506 15205 6.09% 496 14900 6.24% 365 10967 5.84% 5970 179090 7.01%
17 538 16140 6.47% 524 15744 6.60% 408 12247 6.52% 5956 178667 7.00%
18 522 15686 6.28% 489 14670 6.15% 420 12619 6.72% 5017 150512 5.89%
19 431 12938 5.18% 396 11886 4.98% 369 11098 5.91% 2949 88461 3.46%
20 374 11240 4.50% 355 10656 4.46% 318 9557 5.09% 2892 86745 3.40%
21 528 15868 6.36% 520 15612 6.54% 314 9449 5.03% 4328 129830 5.08%
22 414 12446 4.99% 404 12134 5.08% 284 8522 4.54% 3699 110978 4.35%
23 182 5475 2.19% 174 5225 2.19% 146 4395 2.34% 1563 46893 1.84%

Top 30 of 710 Total URLs
# Hits KBytes URL
1 178584 71.54% 620764 24.31% /web/
2 1880 0.75% 5144 0.20% /favicon.ico
3 1053 0.42% 50874 1.99% /web/overlib421/overlib.js
4 1043 0.42% 1727 0.07% /web/checkXMLRequest.js
5 1042 0.42% 1915 0.07% /web/x/x_drag.js
6 1041 0.42% 8536 0.33% /web/x/x_core.js
7 1041 0.42% 3162 0.12% /web/x/x_event.js
8 772 0.31% 2911 0.11% /web/favicon.ico
9 458 0.18% 14308 0.56% /webstat/usage_200904.html
10 79 0.03% 9785 0.38% /webstat/usage_200809.html
11 62 0.02% 28121 1.10% /web/medien/grafik/etapes.pdf
12 42 0.02% 430 0.02% /webstat/
13 36 0.01% 4557 0.18% /webstat/usage_200802.html
14 34 0.01% 11353 0.44% /web/medien/grafik/etapes_international.pdf
15 32 0.01% 33 0.00% /web/webservice/server.php
16 19 0.01% 978 0.04% /webstat/usage_200902.html
17 17 0.01% 667 0.03% /webstat/usage_200510.html
18 10 0.00% 1302 0.05% /web/medien/grafik/undesign_mac.sitx
19 9 0.00% 1096 0.04% /web/medien/grafik/schaltkreis_mac.sit
20 9 0.00% 905 0.04% /webstat/usage_200512.html
21 9 0.00% 1155 0.05% /webstat/usage_200903.html
22 8 0.00% 1027 0.04% /plesk-stat/webstat/usage_200812.html
23 7 0.00% 201 0.01% /web/medien/grafik/square_mac.sit
24 6 0.00% 2116 0.08% /web/medien/grafik/new_graphic.pdf
25 6 0.00% 208 0.01% /web/medien/grafik/sehtesttafel_mac.sitx
26 6 0.00% 128 0.00% /web/medien/grafik/ultraschall_mac.sit
27 5 0.00% 640 0.03% /webstat/usage_200705.html
28 5 0.00% 641 0.03% /webstat/usage_200712.html
29 5 0.00% 558 0.02% http://www.mixer.ch/webstat/usage_200512.html
30 4 0.00% 506 0.02% /plesk-stat/webstat/usage_200802.html

Top 10 of 710 Total URLs By KBytes
# Hits KBytes URL
1 178584 71.54% 620764 24.31% /web/
2 1053 0.42% 50874 1.99% /web/overlib421/overlib.js
3 62 0.02% 28121 1.10% /web/medien/grafik/etapes.pdf
4 458 0.18% 14308 0.56% /webstat/usage_200904.html
5 34 0.01% 11353 0.44% /web/medien/grafik/etapes_international.pdf
6 79 0.03% 9785 0.38% /webstat/usage_200809.html
7 1041 0.42% 8536 0.33% /web/x/x_core.js
8 1880 0.75% 5144 0.20% /favicon.ico
9 36 0.01% 4557 0.18% /webstat/usage_200802.html
10 1041 0.42% 3162 0.12% /web/x/x_event.js

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 178584 71.54% 2754 92.70% /web/
2 79 0.03% 74 2.49% /webstat/usage_200809.html
3 458 0.18% 48 1.62% /webstat/usage_200904.html
4 19 0.01% 17 0.57% /webstat/usage_200902.html
5 36 0.01% 11 0.37% /webstat/usage_200802.html
6 42 0.02% 10 0.34% /webstat/
7 9 0.00% 6 0.20% /webstat/usage_200512.html
8 5 0.00% 5 0.17% http://www.mixer.ch/webstat/usage_200512.html
9 9 0.00% 3 0.10% /webstat/usage_200903.html
10 2 0.00% 2 0.07% /plesk-stat/webstat/usage_200808.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 178584 71.54% 4025 95.04% /web/
2 79 0.03% 73 1.72% /webstat/usage_200809.html
3 458 0.18% 46 1.09% /webstat/usage_200904.html
4 19 0.01% 14 0.33% /webstat/usage_200902.html
5 42 0.02% 8 0.19% /webstat/
6 36 0.01% 8 0.19% /webstat/usage_200802.html
7 9 0.00% 5 0.12% /webstat/usage_200903.html
8 5 0.00% 5 0.12% http://www.mixer.ch/webstat/usage_200512.html
9 9 0.00% 4 0.09% /webstat/usage_200512.html
10 4 0.00% 2 0.05% /plesk-stat/webstat/usage_200802.html

Top 30 of 1529 Total Sites
# Hits Files KBytes Visits Hostname
1 14410 5.77% 14408 6.04% 56725 2.22% 11 0.23% mail.rust2.cz
2 10393 4.16% 10393 4.35% 71897 2.82% 21 0.44% 240-80.203-62.cust.bluewin.ch
3 8427 3.38% 8400 3.52% 74528 2.92% 23 0.48% 147.88.200.116
4 8423 3.37% 8419 3.53% 40726 1.59% 50 1.04% 139-169.3-85.cust.bluewin.ch
5 7937 3.18% 7935 3.32% 41260 1.62% 8 0.17% 209.131.114.226
6 7841 3.14% 7841 3.29% 78542 3.08% 27 0.56% 223-14.62-81.cust.bluewin.ch
7 7673 3.07% 7673 3.21% 15325 0.60% 3 0.06% ppp91-78-253-234.pppoe.mtu-net.ru
8 6007 2.41% 6005 2.52% 17678 0.69% 1 0.02% adsl-89-217-159-236.adslplus.ch
9 5961 2.39% 5961 2.50% 12172 0.48% 2 0.04% ppp91-78-254-166.pppoe.mtu-net.ru
10 5779 2.32% 5777 2.42% 42030 1.65% 19 0.39% dyn.83-228-184-196.dsl.vtx.ch
11 5615 2.25% 5615 2.35% 52888 2.07% 12 0.25% 139.100.3.213.cust.bluewin.ch
12 5457 2.19% 5456 2.29% 40998 1.61% 19 0.39% cs78202077.pp.htv.fi
13 5160 2.07% 5160 2.16% 34879 1.37% 2 0.04% host192-155-dynamic.5-87-r.retail.telecomitalia.it
14 4741 1.90% 4739 1.99% 44535 1.74% 6 0.12% 212.175.40.242
15 4033 1.62% 4029 1.69% 34080 1.33% 6 0.12% 37.98.202.62.cust.bluewin.ch
16 3240 1.30% 3205 1.34% 40220 1.57% 5 0.10% 220.86.202.62.cust.bluewin.ch
17 2995 1.20% 2979 1.25% 31216 1.22% 2 0.04% ppp91-78-254-177.pppoe.mtu-net.ru
18 2970 1.19% 983 0.41% 807 0.03% 1 0.02% 130.63.177.192
19 2802 1.12% 2790 1.17% 37616 1.47% 11 0.23% 91-239.2-85.cust.bluewin.ch
20 2735 1.10% 2727 1.14% 46582 1.82% 7 0.15% 93-32-58-155.ip32.fastwebnet.it
21 2718 1.09% 2718 1.14% 9380 0.37% 2 0.04% home-pool-173-136.com2com.ru
22 2423 0.97% 1369 0.57% 586 0.02% 6 0.12% 34.223.232.72.static.reverse.ltdomains.com
23 2414 0.97% 2414 1.01% 9000 0.35% 6 0.12% 133.102.202.62.cust.bluewin.ch
24 1885 0.76% 1863 0.78% 21827 0.85% 4 0.08% 210-64-159-32.adsl.dynamic.seed.net.tw
25 1809 0.72% 1801 0.75% 27655 1.08% 2 0.04% 62-2-106-30.static.cablecom.ch
26 1725 0.69% 1719 0.72% 22700 0.89% 9 0.19% nor75-3-82-226-121-183.fbx.proxad.net
27 1683 0.67% 487 0.20% 449 0.02% 1 0.02% mail.assessnet.co.uk
28 1660 0.66% 1660 0.70% 3316 0.13% 4 0.08% h195-91-197-138.ln.rinet.ru
29 1619 0.65% 1619 0.68% 18993 0.74% 11 0.23% 213.207.213.80
30 1591 0.64% 1591 0.67% 3316 0.13% 7 0.15% dyn.144-85-169-108.dsl.vtx.ch

Top 10 of 1529 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7841 3.14% 7841 3.29% 78542 3.08% 27 0.56% 223-14.62-81.cust.bluewin.ch
2 8427 3.38% 8400 3.52% 74528 2.92% 23 0.48% 147.88.200.116
3 10393 4.16% 10393 4.35% 71897 2.82% 21 0.44% 240-80.203-62.cust.bluewin.ch
4 14410 5.77% 14408 6.04% 56725 2.22% 11 0.23% mail.rust2.cz
5 5615 2.25% 5615 2.35% 52888 2.07% 12 0.25% 139.100.3.213.cust.bluewin.ch
6 2735 1.10% 2727 1.14% 46582 1.82% 7 0.15% 93-32-58-155.ip32.fastwebnet.it
7 4741 1.90% 4739 1.99% 44535 1.74% 6 0.12% 212.175.40.242
8 5779 2.32% 5777 2.42% 42030 1.65% 19 0.39% dyn.83-228-184-196.dsl.vtx.ch
9 7937 3.18% 7935 3.32% 41260 1.62% 8 0.17% 209.131.114.226
10 5457 2.19% 5456 2.29% 40998 1.61% 19 0.39% cs78202077.pp.htv.fi

Top 30 of 259 Total Referrers
# Hits Referrer
1 18966 7.60% - (Direct Request)
2 4687 1.88% http://www.1onlineapotheke.de/
3 2014 0.81% http://www.pizshop.de/Viagra.html
4 438 0.18% http://www.pornstars.ru
5 405 0.16% http://www.1onlineapotheke.de/Viagra.html
6 365 0.15% http://www.google.ch/search
7 349 0.14% http://crack.int.pl
8 303 0.12% http://www.mixer.ch
9 267 0.11% http://www.pornstars.ru/centerfolds
10 245 0.10% http://www.cv-infinum.ru
11 162 0.06% http://www.spike.com/profile/Maxirex
12 135 0.05% http://www.google.com/search
13 118 0.05% http://immobiliereparis.com/
14 114 0.05% http://search.live.com/results.aspx
15 91 0.04% http://www.google.de/search
16 79 0.03% http://www.reedb.com
17 75 0.03% http://www.squidoo.com/Maxirex
18 74 0.03% http://www.i-bukmacher.pl
19 60 0.02% http://pornstars.name
20 45 0.02% http://www.typographicposters.com/erich-brechbuhl/
21 42 0.02% http://pornstars.name/news
22 36 0.01% http://cybergirls.ru
23 36 0.01% http://pornstar.name
24 33 0.01% http://pornstars.name/studios
25 31 0.01% http://www.my-os.net/blog/index.php
26 29 0.01% http://www.marcosieber.ch/
27 27 0.01% http://lord.ru
28 27 0.01% http://pornstar.su
29 27 0.01% http://pornstars.name/awards
30 27 0.01% http://pornstars.name/centerfolds

Top 20 of 30 Total Search Strings
# Hits Search String
1 30 20.69% mixer.ch
2 15 10.34% mixer luzern
3 13 8.97% mixer
4 10 6.90% mixer ch
5 6 4.14% erich brächbühl
6 4 2.76% fotografie luzern
7 3 2.07% brechbuhl erich
8 3 2.07% brechbuhl im schtei
9 3 2.07% brechbühl erich
10 3 2.07% curriculum design
11 3 2.07% eric brechbul
12 3 2.07% erich brechbuehl
13 3 2.07% erich brechbuhl %5bmixer%5d
14 3 2.07% erich brechbühl
15 3 2.07% erich brechbühl (mixer)
16 3 2.07% gestaltungskonzepte
17 3 2.07% grafik luzern
18 3 2.07% luzern grafik design
19 3 2.07% maurus domeisen
20 3 2.07% mixer erich brechbühl

Top 15 of 491 Total User Agents
# Hits User Agent
1 45261 18.13% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; de; rv:1.9.0.
2 22979 9.21% Opera/9.64 (Macintosh; Intel Mac OS X; U; en) Presto/2.1.1
3 15313 6.13% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; de; rv:1.9.0.
4 14410 5.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; cs; rv:1.9.0.7) Geck
5 9066 3.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.8) Geck
6 8423 3.37% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.0.4) Geck
7 8270 3.31% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
8 7821 3.13% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10.5; de; rv:1.9.0.8)
9 7523 3.01% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) Appl
10 7082 2.84% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
11 6429 2.58% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; de-de) Appl
12 5160 2.07% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; it; rv:1.8.1.12) G
13 4741 1.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; tr; rv:1.9.0.8) Geck
14 4609 1.85% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; fr; rv:1.9.0.
15 2891 1.16% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10.4; en-US; rv:1.9.0

Usage by Country for April 2009

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 95826 38.39% 94754 39.70% 944346 36.97% Switzerland
2 44952 18.01% 41445 17.36% 460421 18.03% Unresolved/Unknown
3 24776 9.93% 23772 9.96% 123139 4.82% Russian Federation
4 18892 7.57% 18102 7.58% 324691 12.71% Network
5 14455 5.79% 14448 6.05% 57241 2.24% Czech Republic
6 10178 4.08% 10154 4.25% 116811 4.57% Italy
7 7243 2.90% 7082 2.97% 118615 4.64% Germany
8 7237 2.90% 4974 2.08% 98607 3.86% US Commercial
9 5457 2.19% 5456 2.29% 40998 1.61% Finland
10 4389 1.76% 4348 1.82% 64598 2.53% France
11 2834 1.14% 1638 0.69% 18413 0.72% United Kingdom
12 2595 1.04% 2387 1.00% 34610 1.36% China
13 2218 0.89% 2205 0.92% 31815 1.25% Indonesia
14 1980 0.79% 1940 0.81% 22985 0.90% Taiwan
15 1691 0.68% 1522 0.64% 24341 0.95% Netherlands
16 965 0.39% 912 0.38% 13340 0.52% Australia
17 630 0.25% 617 0.26% 10870 0.43% Estonia
18 413 0.17% 411 0.17% 7856 0.31% Belgium
19 376 0.15% 376 0.16% 6844 0.27% Luxembourg
20 318 0.13% 312 0.13% 4827 0.19% Argentina
21 223 0.09% 219 0.09% 3234 0.13% Japan
22 199 0.08% 195 0.08% 2280 0.09% Austria
23 192 0.08% 72 0.03% 995 0.04% Poland
24 181 0.07% 173 0.07% 2655 0.10% US Educational
25 172 0.07% 172 0.07% 555 0.02% Colombia
26 166 0.07% 159 0.07% 2468 0.10% Canada
27 165 0.07% 165 0.07% 2117 0.08% Portugal
28 148 0.06% 126 0.05% 3571 0.14% Non-Profit Organization
29 147 0.06% 139 0.06% 1838 0.07% Mexico
30 134 0.05% 130 0.05% 2141 0.08% South Africa


Generated by Webalizer Version 2.01