Usage Statistics for mixer.ch

Summary Period: January 2006
Generated 01-Feb-2006 04:14 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2006
Total Hits 119648
Total Files 109966
Total Pages 75444
Total Visits 1621
Total KBytes 1158339
Total Unique Sites 795
Total Unique URLs 251
Total Unique Referrers 78
Total Unique User Agents 206
. Avg Max
Hits per Hour 160 2693
Hits per Day 3859 14982
Files per Day 3547 13124
Pages per Day 2433 8385
Visits per Day 52 138
KBytes per Day 37366 147359
Hits by Response Code
Code 200 - OK 109966
Code 206 - Partial Content 49
Code 301 - Moved Permanently 2474
Code 304 - Not Modified 6532
Code 403 - Forbidden 7
Code 404 - Not Found 620

Daily usage for January 2006

Daily Statistics for January 2006
Day Hits Files Pages Visits Sites KBytes
1 385 0.32% 336 0.31% 244 0.32% 20 1.23% 21 2.64% 3666 0.32%
2 2063 1.72% 924 0.84% 667 0.88% 66 4.07% 68 8.55% 11244 0.97%
3 1391 1.16% 1059 0.96% 655 0.87% 29 1.79% 30 3.77% 15289 1.32%
4 2199 1.84% 1850 1.68% 1186 1.57% 76 4.69% 48 6.04% 23348 2.02%
5 1447 1.21% 1278 1.16% 953 1.26% 35 2.16% 28 3.52% 14009 1.21%
6 1250 1.04% 1146 1.04% 787 1.04% 29 1.79% 21 2.64% 11945 1.03%
7 1133 0.95% 986 0.90% 845 1.12% 23 1.42% 13 1.64% 8545 0.74%
8 1382 1.16% 1125 1.02% 690 0.91% 16 0.99% 19 2.39% 14743 1.27%
9 4083 3.41% 3861 3.51% 2903 3.85% 42 2.59% 29 3.65% 38049 3.28%
10 3605 3.01% 3423 3.11% 2263 3.00% 37 2.28% 27 3.40% 40993 3.54%
11 2145 1.79% 2057 1.87% 1376 1.82% 31 1.91% 26 3.27% 24247 2.09%
12 2645 2.21% 2493 2.27% 1598 2.12% 59 3.64% 40 5.03% 29441 2.54%
13 14982 12.52% 13124 11.93% 8385 11.11% 138 8.51% 91 11.45% 147359 12.72%
14 7424 6.20% 6972 6.34% 5064 6.71% 71 4.38% 40 5.03% 71767 6.20%
15 3966 3.31% 3435 3.12% 2017 2.67% 63 3.89% 48 6.04% 44747 3.86%
16 10834 9.05% 10445 9.50% 7807 10.35% 95 5.86% 59 7.42% 91866 7.93%
17 6268 5.24% 5837 5.31% 4006 5.31% 134 8.27% 86 10.82% 69500 6.00%
18 3992 3.34% 3772 3.43% 2464 3.27% 55 3.39% 46 5.79% 46280 4.00%
19 3306 2.76% 3135 2.85% 1930 2.56% 50 3.08% 38 4.78% 39127 3.38%
20 3469 2.90% 3331 3.03% 2356 3.12% 36 2.22% 35 4.40% 35585 3.07%
21 1767 1.48% 1637 1.49% 1213 1.61% 38 2.34% 28 3.52% 19088 1.65%
22 2858 2.39% 2699 2.45% 1873 2.48% 36 2.22% 27 3.40% 30098 2.60%
23 2842 2.38% 2682 2.44% 1718 2.28% 49 3.02% 32 4.03% 32406 2.80%
24 6332 5.29% 6234 5.67% 2691 3.57% 36 2.22% 30 3.77% 43871 3.79%
25 2902 2.43% 2727 2.48% 1854 2.46% 63 3.89% 32 4.03% 30652 2.65%
26 3633 3.04% 3439 3.13% 2324 3.08% 46 2.84% 33 4.15% 40505 3.50%
27 6354 5.31% 6211 5.65% 4963 6.58% 55 3.39% 26 3.27% 51392 4.44%
28 1509 1.26% 1259 1.14% 863 1.14% 71 4.38% 49 6.16% 18118 1.56%
29 7489 6.26% 7280 6.62% 6488 8.60% 40 2.47% 31 3.90% 36374 3.14%
30 2544 2.13% 2443 2.22% 1641 2.18% 52 3.21% 30 3.77% 33345 2.88%
31 3449 2.88% 2766 2.52% 1620 2.15% 39 2.41% 30 3.77% 40739 3.52%

Hourly usage for January 2006

Hourly Statistics for January 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 64 1987 1.66% 58 1805 1.64% 41 1293 1.71% 671 20812 1.80%
1 43 1361 1.14% 42 1313 1.19% 29 909 1.20% 483 14963 1.29%
2 7 240 0.20% 6 199 0.18% 6 203 0.27% 83 2575 0.22%
3 8 262 0.22% 7 220 0.20% 7 225 0.30% 96 2991 0.26%
4 33 1025 0.86% 27 844 0.77% 18 562 0.74% 306 9497 0.82%
5 5 173 0.14% 4 145 0.13% 2 82 0.11% 64 1977 0.17%
6 14 463 0.39% 12 388 0.35% 8 251 0.33% 249 7730 0.67%
7 35 1113 0.93% 33 1045 0.95% 20 650 0.86% 438 13566 1.17%
8 129 4001 3.34% 117 3644 3.31% 35 1103 1.46% 928 28778 2.48%
9 207 6434 5.38% 195 6062 5.51% 119 3718 4.93% 2038 63170 5.45%
10 228 7093 5.93% 209 6499 5.91% 135 4215 5.59% 2524 78233 6.75%
11 173 5370 4.49% 148 4615 4.20% 103 3216 4.26% 1707 52909 4.57%
12 225 6982 5.84% 217 6736 6.13% 151 4693 6.22% 2258 69987 6.04%
13 279 8675 7.25% 261 8100 7.37% 199 6198 8.22% 2266 70244 6.06%
14 359 11147 9.32% 343 10662 9.70% 243 7537 9.99% 3606 111788 9.65%
15 391 12141 10.15% 367 11388 10.36% 256 7950 10.54% 3965 122917 10.61%
16 344 10664 8.91% 295 9152 8.32% 210 6513 8.63% 2934 90942 7.85%
17 248 7700 6.44% 233 7248 6.59% 158 4928 6.53% 2629 81487 7.03%
18 216 6721 5.62% 203 6299 5.73% 149 4634 6.14% 2007 62224 5.37%
19 263 8171 6.83% 218 6779 6.16% 145 4499 5.96% 2459 76240 6.58%
20 190 5908 4.94% 181 5634 5.12% 132 4114 5.45% 1754 54360 4.69%
21 131 4069 3.40% 124 3851 3.50% 92 2876 3.81% 1201 37216 3.21%
22 128 3979 3.33% 116 3604 3.28% 84 2604 3.45% 1201 37227 3.21%
23 128 3969 3.32% 120 3734 3.40% 79 2471 3.28% 1500 46504 4.01%

Top 18 of 251 Total URLs
# Hits KBytes URL
1 72811 60.85% 159988 13.81% /web/
2 681 0.57% 761 0.07% /web/checkXMLRequest.js
3 636 0.53% 26840 2.32% /web/overlib421/overlib.js
4 630 0.53% 4406 0.38% /web/x/x_core.js
5 630 0.53% 1535 0.13% /web/x/x_event.js
6 628 0.52% 865 0.07% /web/x/x_drag.js
7 279 0.23% 949 0.08% /web/favicon.ico
8 45 0.04% 49 0.00% /web/webservice/server.php
9 12 0.01% 1458 0.13% /web/medien/grafik/schaltkreis_mac.sit
10 9 0.01% 60 0.01% /webstat/
11 8 0.01% 64 0.01% /web/medien/grafik/square_win.zip
12 7 0.01% 398 0.03% /web/medien/grafik/schaltkreis_win.zip
13 7 0.01% 692 0.06% /webstat/usage_200601.html
14 6 0.01% 126 0.01% /web/medien/grafik/ultraschall_mac.sit
15 5 0.00% 142 0.01% /web/medien/grafik/square_mac.sit
16 5 0.00% 37 0.00% /web/medien/grafik/ultraschall_win.zip
17 4 0.00% 8 0.00% /web/css/css.css
18 2 0.00% 223 0.02% /webstat/usage_200512.html

Top 10 of 251 Total URLs By KBytes
# Hits KBytes URL
1 72811 60.85% 159988 13.81% /web/
2 636 0.53% 26840 2.32% /web/overlib421/overlib.js
3 630 0.53% 4406 0.38% /web/x/x_core.js
4 630 0.53% 1535 0.13% /web/x/x_event.js
5 12 0.01% 1458 0.13% /web/medien/grafik/schaltkreis_mac.sit
6 279 0.23% 949 0.08% /web/favicon.ico
7 628 0.52% 865 0.07% /web/x/x_drag.js
8 681 0.57% 761 0.07% /web/checkXMLRequest.js
9 7 0.01% 692 0.06% /webstat/usage_200601.html
10 7 0.01% 398 0.03% /web/medien/grafik/schaltkreis_win.zip

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 72811 60.85% 631 99.06% /web/
2 45 0.04% 6 0.94% /web/webservice/server.php

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 72811 60.85% 1491 99.40% /web/
2 45 0.04% 6 0.40% /web/webservice/server.php
3 7 0.01% 3 0.20% /webstat/usage_200601.html

Top 30 of 795 Total Sites
# Hits Files KBytes Visits Hostname
1 5623 4.70% 5620 5.11% 14472 1.25% 1 0.06% ppp85-140-6-153.pppoe.mtu-net.ru
2 4712 3.94% 4669 4.25% 31241 2.70% 19 1.17% 62.5.210.10
3 3376 2.82% 3374 3.07% 18047 1.56% 17 1.05% 195.114.45.34
4 2783 2.33% 2777 2.53% 7982 0.69% 3 0.19% d83-180-240-123.cust.tele2.pl
5 2212 1.85% 1877 1.71% 19522 1.69% 12 0.74% adsl-198-30-fixip.tiscali.ch
6 2206 1.84% 2204 2.00% 10210 0.88% 6 0.37% h195-91-nnn-129.ln.rinet.ru
7 1986 1.66% 1869 1.70% 12442 1.07% 12 0.74% 163.183.77.83.cust.bluewin.ch
8 1780 1.49% 1576 1.43% 7934 0.68% 6 0.37% 149.190.203.62.cust.bluewin.ch
9 1487 1.24% 1425 1.30% 25772 2.22% 4 0.25% 194.209.71.170
10 1470 1.23% 1468 1.33% 9435 0.81% 13 0.80% proxy.juropnet.hu
11 1441 1.20% 1387 1.26% 11492 0.99% 7 0.43% 117.23.203.62.cust.bluewin.ch
12 1425 1.19% 1275 1.16% 12617 1.09% 45 2.78% 80-219-119-69.dclient.hispeed.ch
13 1386 1.16% 1381 1.26% 13512 1.17% 2 0.12% mail.shamrock-games.ru
14 1353 1.13% 1333 1.21% 7498 0.65% 2 0.12% adsl-84-227-13-155.adslplus.ch
15 1282 1.07% 232 0.21% 3044 0.26% 1 0.06% pd9ffe3c6.dip.t-dialin.net
16 1203 1.01% 1201 1.09% 7865 0.68% 4 0.25% as-45-104.lns1-4c.kharkov.ukrtel.net
17 1160 0.97% 992 0.90% 8614 0.74% 26 1.60% 84-74-28-136.dclient.hispeed.ch
18 1146 0.96% 1144 1.04% 12162 1.05% 3 0.19% 82.138.52.130
19 1141 0.95% 1137 1.03% 8384 0.72% 5 0.31% moko2.office.design.ru
20 1104 0.92% 1097 1.00% 7665 0.66% 4 0.25% 203.46.3.213.cust.bluewin.ch
21 1091 0.91% 1089 0.99% 7879 0.68% 1 0.06% 81.222.223.150
22 1054 0.88% 251 0.23% 3638 0.31% 2 0.12% 62.118.176.99
23 1015 0.85% 574 0.52% 8176 0.71% 12 0.74% gw101.mirohost.net
24 999 0.83% 947 0.86% 13699 1.18% 8 0.49% 213.173.172.148
25 960 0.80% 846 0.77% 12870 1.11% 89 5.49% msnbot.msn.com
26 939 0.78% 909 0.83% 16135 1.39% 7 0.43% isp-f001mur.lu.ch
27 913 0.76% 905 0.82% 10034 0.87% 1 0.06% 112.16.63.81.cust.bluewin.ch
28 913 0.76% 909 0.83% 7032 0.61% 23 1.42% 241.183.203.62.cust.bluewin.ch
29 870 0.73% 790 0.72% 6585 0.57% 8 0.49% 189.179.203.62.cust.bluewin.ch
30 851 0.71% 796 0.72% 7130 0.62% 7 0.43% 93.23.203.62.cust.bluewin.ch

Top 10 of 795 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4712 3.94% 4669 4.25% 31241 2.70% 19 1.17% 62.5.210.10
2 1487 1.24% 1425 1.30% 25772 2.22% 4 0.25% 194.209.71.170
3 2212 1.85% 1877 1.71% 19522 1.69% 12 0.74% adsl-198-30-fixip.tiscali.ch
4 3376 2.82% 3374 3.07% 18047 1.56% 17 1.05% 195.114.45.34
5 939 0.78% 909 0.83% 16135 1.39% 7 0.43% isp-f001mur.lu.ch
6 5623 4.70% 5620 5.11% 14472 1.25% 1 0.06% ppp85-140-6-153.pppoe.mtu-net.ru
7 999 0.83% 947 0.86% 13699 1.18% 8 0.49% 213.173.172.148
8 1386 1.16% 1381 1.26% 13512 1.17% 2 0.12% mail.shamrock-games.ru
9 960 0.80% 846 0.77% 12870 1.11% 89 5.49% msnbot.msn.com
10 1425 1.19% 1275 1.16% 12617 1.09% 45 2.78% 80-219-119-69.dclient.hispeed.ch

Top 30 of 78 Total Referrers
# Hits Referrer
1 89515 74.82% http://www.mixer.ch/web/
2 24931 20.84% - (Direct Request)
3 4332 3.62% http://www.mixer.ch/web/index.php
4 199 0.17% http://begabung.ru/
5 150 0.13% http://www.begabung.ru/
6 62 0.05% http://www.vectorama.org/vectorama.jsp
7 46 0.04% http://www.livejournal.com/users/begabung_ru/47737.html
8 27 0.02% http://begabung.ru/index.php
9 26 0.02% http://www.mixer.ch/
10 26 0.02% http://www.mixer.ch/webstat/usage_200601.html
11 22 0.02% http://www.begabung.ru
12 18 0.02% http://www.mixer.ch/webstat/
13 17 0.01% http://www.mixer.ch/web
14 13 0.01% http://www.netnode.ch/web/index.php
15 11 0.01% http://lenta.yandex.ru/read.xml
16 9 0.01% http://begabung.ru
17 9 0.01% http://www.aeternam.ch/links/links.htm
18 9 0.01% http://www.outof5.com/
19 8 0.01% http://www.1386.ch/Links.htm
20 8 0.01% http://www.google.ch/search
21 8 0.01% http://www.imschtei.ch/pages/links_freunde.htm
22 6 0.01% http://lenta.yandex.ru/unread.xml
23 6 0.01% http://syndicated.livejournal.com/begabung_ru/47737.html
24 6 0.01% http://www.google.com/reader/lens/
25 6 0.01% http://www.livejournal.com/users/1lia/friends/eday
26 6 0.01% http://www.marberger.ch/1053570.htm
27 6 0.01% http://www.mixer.ch/webstat/usage_200512.html
28 6 0.01% http://www.sempach.ch/index.php
29 6 0.01% http://www.seraina.org/links.html
30 4 0.00% http://www.google.de/search

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 66.67% mixer luzern
2 1 16.67% erich brechbühl
3 1 16.67% marco sieber

Top 15 of 206 Total User Agents
# Hits User Agent
1 20874 17.45% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; de-de) AppleWebKit/4
2 9879 8.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 8501 7.11% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; de-DE; rv:1.7
4 7380 6.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 5623 4.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru-RU; rv:1.7.5) Gec
6 5298 4.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 5151 4.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 4717 3.94% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/312.
9 3929 3.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MRA 4.3 (b
10 3787 3.17% Opera/8.50 (Windows NT 5.1; U; ru)
11 3557 2.97% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; de-de) AppleWebKit/3
12 3131 2.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 2768 2.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
14 2724 2.28% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/417.
15 2206 1.84% Opera/8.50 (Windows NT 5.1; U; en)

Usage by Country for January 2006

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 44161 36.91% 40997 37.28% 445905 38.50% Switzerland
2 28288 23.64% 26122 23.75% 290652 25.09% Unresolved/Unknown
3 19686 16.45% 19163 17.43% 161313 13.93% Russian Federation
4 10398 8.69% 7725 7.02% 94981 8.20% Network
5 3434 2.87% 3178 2.89% 38218 3.30% Germany
6 2815 2.35% 2289 2.08% 29532 2.55% US Commercial
7 2789 2.33% 2778 2.53% 7998 0.69% Poland
8 1470 1.23% 1468 1.33% 9435 0.81% Hungary
9 1024 0.86% 1011 0.92% 12187 1.05% France
10 727 0.61% 608 0.55% 9616 0.83% Czech Republic
11 646 0.54% 586 0.53% 6560 0.57% Ukraine
12 440 0.37% 432 0.39% 5363 0.46% Israel
13 418 0.35% 386 0.35% 6116 0.53% Uruguay
14 381 0.32% 375 0.34% 4444 0.38% Netherlands
15 365 0.31% 363 0.33% 3834 0.33% Denmark
16 284 0.24% 280 0.25% 3149 0.27% Brazil
17 265 0.22% 263 0.24% 3374 0.29% Greece
18 259 0.22% 258 0.23% 3539 0.31% Portugal
19 257 0.21% 247 0.22% 4272 0.37% Belgium
20 251 0.21% 249 0.23% 3555 0.31% Slovak Republic
21 230 0.19% 224 0.20% 2368 0.20% Lithuania
22 223 0.19% 221 0.20% 3934 0.34% Moldova
23 192 0.16% 188 0.17% 1945 0.17% Italy
24 153 0.13% 149 0.14% 1806 0.16% Taiwan
25 97 0.08% 95 0.09% 850 0.07% Latvia
26 81 0.07% 79 0.07% 643 0.06% India
27 71 0.06% 67 0.06% 1117 0.10% Estonia
28 71 0.06% 63 0.06% 612 0.05% Japan
29 57 0.05% 55 0.05% 290 0.02% Australia
30 40 0.03% 38 0.03% 212 0.02% Belarus


Generated by Webalizer Version 2.01